Seamless Stainless Steel - Tubes

[Outside Diameter] : OD 1/8" - 4"; or 3.18mm - 114.3mm
[Wall Thickness] : WT 0.3" - 0.022"; or 1mm - 49.1mm
[Length] : 6000mm (We can produce as requests in different lengths)
[Standard] : JIS G3463, ASTM A213/ASME SA213,ASTM A269/ASME SA269
[Grade/Material] : SUS or TP 304/304L, 316/316L, 304H, SUPER 304L, 321, 317L, 310/310S

OD
INCH mm
1/8 3.18
1/4 6.35
5/16 7.9
3/8 9.5
1/2 12.7
5/8 15.9
3/4 19.0
7/8 22.2
1 25.4
1 28.6
1 31.8
1 38.1
2 50.8
2 63.5
3 76.2
3 88.9
4 101.6
4 114.3
GAUGE WT B.W.G. WT L.S.W.G. WT
No. INCH mm INCH mm
1 0.300 7.620 0.300 7.620
2 0.284 7.214 0.276 7.010
3 0.254 6.579 0.252 6.041
4 0.238 6.045 0.232 5.893
5 0.220 5.588 0.212 5.385
6 0.203 5.156 0.192 4.877
7 0.180 4.672 0.176 4.470
8 0.165 4.191 0.160 4.064
9 0.148 3.759 0.144 3.658
10 0.134 3.404 0.128 3.251
11 0.120 3.048 0.116 2.946
12 0.109 2.769 0.104 2.642
13 0.095 2.413 0.092 2.337
14 0.083 2.108 0.080 2.032
15 0.072 1.829 0.072 1.829
16 0.065 1.651 0.064 1.626
17 0.058 1.473 0.056 1.422
18 0.049 1.245 0.048 1.219
19 0.042 1.067 0.040 1.016
20 0.035 0.889 0.036 0.914
21 0.032 0.813 0.032 0.813
22 0.028 0.711 0.028 0.711
23 0.025 0.635 0.024 0.610
24 0.022 0.559 0.022 0.559

無縫不銹鋼管, 無縫不鏽鋼管, 不銹鋼管, 不鏽鋼管, 無縫不銹鋼管, 無縫不鏽鋼管, 不銹鋼管, 不鏽鋼管, 第一品質無縫不銹鋼管, 第一品質無縫不鏽鋼管[ ]